Products
Products Center
Product Details
| Model | Applicable pipe diameter | Maximum load (tons) | Working pressure (MPa) | Maximum pressure (MPa) |
| SE150 | 2.3/8-5.1/2 | 150 | 0.6-0.8 | 1 |
| SE350 (14) | 4.1/2-14 | 350 | 0.6-0.8 | 1 |
| SE350 (20) | 16-20 | 350 | 0.6-0.8 | 1 |
| SE500 (14) | 4.1/2-14 | 500 | 0.6-0.8 | 1 |
| SE500 (24¹/2) | 16-24¹/2 | 500 | 0.6-0.8 | 1 |
| SE750 | 6.5/8-14 | 750 | 0.6-0.8 | 1 |
| SE750(24.1/2) | 16-24.1/2 | 750 | 0.6-0.8 | 1 |
Key words: SE750 Elevator Spider
Related Products
undefined
undefined
undefined
Message
Sales:86-0513-84510292 84129120
Foreign trade sales: 86-0513-84129149 84511086
Fax: 86-0513-84523102
Mail:rdty@rutong.com
Address: 33 Huaihe Road, Rudong County, Nantong City, Jiangsu Province
©2024Jiangsu Rutong Petro-Machinery Co., Ltd. ALL Rights Reserve.