Products
Products Center
Product Details
| Model | Applicable turntable specifications | Applicable pipe diameter | Maximum load | work pressure | maximum pressure |
| PS175 | 171/2 | 23/8-53/4 | 150 | 0.6-0.8 | 1 |
| PS205 | 201/2 | 23/8-53/4 | 250 | 0.6-0.8 | 1 |
| PS275 | 271/2 | 23/8-97/8 | 350 | 0.6-0.8 | 1 |
| PS375 | 371/2 | 23/8-14 | 500 | 0.6-0.8 | 1 |
| PS16 | 271/2,371/2,491/2 | 31/2-73/4 | 500 | 0.6-0.8 | 1 |
| PS Portable | 23,271/2,371/2,491/2,Pin drive | 23/8-51/2 | 250 | 0.6-0.8 | 1 |
| 350 | |||||
| PS slant hole | For slant hole drlling rig | 27/8-133/8 | 250 | 0.6-0.8 | 1 |
| Russian style 560 | 560mm through hole | 1.9-7 | 350 | 0.6-0.8 | 1 |
Key words: PS175 Pneumatic Slips
Related Products
undefined
undefined
undefined
Message
Sales:86-0513-84510292 84129120
Foreign trade sales: 86-0513-84129149 84511086
Fax: 86-0513-84523102
Mail:rdty@rutong.com
Address: 33 Huaihe Road, Rudong County, Nantong City, Jiangsu Province
©2024Jiangsu Rutong Petro-Machinery Co., Ltd. ALL Rights Reserve.