Products
Products Center
Product Details
| Model | Holding pipe diameter | Slip body specifications | Rated load tons |
| Type C | 1.315-31/2 | 31/2 | 80 tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 4 3 / 4 (one-piece) | ||
| 5 | 5 (integral) | ||
| 51/2 | 5 1 / 2 (one piece) | ||
| CHD type | 1.35-31/2 | 31/2 | 120 tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 4 3 / 4 (one-piece) | ||
| 5 | 5 (integral) | ||
| 51/2 | 5 1 / 2 (one piece) | ||
| HD type | 1.35-31/2 | 31/2 | 125 tons |
| 31/2-41/2 | 41/2 | ||
| 43/4 | 4 3 / 4 (one-piece) | ||
| 5 | 5 (integral) | ||
| 51/2 | 5 1 / 2 (one piece) | ||
| Type E | 23/8-31/2 | 31/2 | 175 tons |
| 4-51/2 | 51/2 | ||
| 51/2-7 | 7 | ||
| 75/8 | 7 5 / 8 (one-piece) |
Key words: Pneumatic Spider
Related Products
undefined
undefined
undefined
Message
Sales:86-0513-84510292 84129120
Foreign trade sales: 86-0513-84129149 84511086
Fax: 86-0513-84523102
Mail:rdty@rutong.com
Address: 33 Huaihe Road, Rudong County, Nantong City, Jiangsu Province
©2024Jiangsu Rutong Petro-Machinery Co., Ltd. ALL Rights Reserve.